
Showing 99 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Wellington Suspension Bridge, Aberdeen, Scotland
Use for: Wellington Chain Bridge |
|
1 | 0 |
Wheeling Suspension Bridge, United States | 3 | 0 | |
Whorlton Suspension Bridge, England | 1 | 0 | |
winch | 0 | 0 | |
Winch Bridge, Middleton-in-Teesdale, England (1741)
Use for: Wynch Bridge | 0 | 0 | |
Wire Bridge, New Portland, Maine, United States | 1 | 0 | |
Yarmouth Suspension Bridge, Great Yarmouth, England | 0 | 0 | |
Zähringen Bridge, Fribourg, Switzerland (1834) | 0 | 0 | |
Zähringen Bridge, Fribourg, Switzerland (1924) | 1 | 0 |
Results 91 to 99 of 99